Opel Movano Movano (4A1; 4A2; 4B2; 4B3; 4C2; 4C3), Van, 1998 / 2010 2.5 CDTI
Opel Movano Movano (4A1; 4A2; 4B2; 4B3; 4C2; 4C3), Van, 1998 / 2010 2.5 CDTI picture 1
Opel Movano Movano (4A1; 4A2; 4B2; 4B3; 4C2; 4C3), Van, 1998 / 2010 2.5 CDTI picture 2
Opel Movano Movano (4A1; 4A2; 4B2; 4B3; 4C2; 4C3), Van, 1998 / 2010 2.5 CDTI picture 3
Opel Movano Movano (4A1; 4A2; 4B2; 4B3; 4C2; 4C3), Van, 1998 / 2010 2.5 CDTI picture 4
Opel Movano Movano (4A1; 4A2; 4B2; 4B3; 4C2; 4C3), Van, 1998 / 2010 2.5 CDTI picture 5
Opel Movano Movano (4A1; 4A2; 4B2; 4B3; 4C2; 4C3), Van, 1998 / 2010 2.5 CDTI picture 6
Opel Movano Movano (4A1; 4A2; 4B2; 4B3; 4C2; 4C3), Van, 1998 / 2010 2.5 CDTI picture 7
Opel Movano Movano (4A1; 4A2; 4B2; 4B3; 4C2; 4C3), Van, 1998 / 2010 2.5 CDTI picture 8
Opel Movano Movano (4A1; 4A2; 4B2; 4B3; 4C2; 4C3), Van, 1998 / 2010 2.5 CDTI picture 9
Opel Movano Movano (4A1; 4A2; 4B2; 4B3; 4C2; 4C3), Van, 1998 / 2010 2.5 CDTI picture 10
Opel Movano Movano (4A1; 4A2; 4B2; 4B3; 4C2; 4C3), Van, 1998 / 2010 2.5 CDTI picture 11
Opel Movano Movano (4A1; 4A2; 4B2; 4B3; 4C2; 4C3), Van, 1998 / 2010 2.5 CDTI picture 12
Opel Movano Movano (4A1; 4A2; 4B2; 4B3; 4C2; 4C3), Van, 1998 / 2010 2.5 CDTI picture 13
Opel Movano Movano (4A1; 4A2; 4B2; 4B3; 4C2; 4C3), Van, 1998 / 2010 2.5 CDTI picture 14
Opel Movano Movano (4A1; 4A2; 4B2; 4B3; 4C2; 4C3), Van, 1998 / 2010 2.5 CDTI picture 15
Opel Movano Movano (4A1; 4A2; 4B2; 4B3; 4C2; 4C3), Van, 1998 / 2010 2.5 CDTI picture 16
Opel Movano Movano (4A1; 4A2; 4B2; 4B3; 4C2; 4C3), Van, 1998 / 2010 2.5 CDTI picture 17
Opel Movano Movano (4A1; 4A2; 4B2; 4B3; 4C2; 4C3), Van, 1998 / 2010 2.5 CDTI picture 18
Opel Movano Movano (4A1; 4A2; 4B2; 4B3; 4C2; 4C3), Van, 1998 / 2010 2.5 CDTI picture 19
Opel Movano Movano (4A1; 4A2; 4B2; 4B3; 4C2; 4C3), Van, 1998 / 2010 2.5 CDTI picture 20
Opel Movano Movano (4A1; 4A2; 4B2; 4B3; 4C2; 4C3), Van, 1998 / 2010 2.5 CDTI picture 21
Opel Movano Movano (4A1; 4A2; 4B2; 4B3; 4C2; 4C3), Van, 1998 / 2010 2.5 CDTI picture 22
Opel Movano Movano (4A1; 4A2; 4B2; 4B3; 4C2; 4C3), Van, 1998 / 2010 2.5 CDTI picture 23
Opel Movano Movano (4A1; 4A2; 4B2; 4B3; 4C2; 4C3), Van, 1998 / 2010 2.5 CDTI picture 24
Opel Movano Movano (4A1; 4A2; 4B2; 4B3; 4C2; 4C3), Van, 1998 / 2010 2.5 CDTI picture 25
Opel Movano Movano (4A1; 4A2; 4B2; 4B3; 4C2; 4C3), Van, 1998 / 2010 2.5 CDTI picture 26
Opel Movano Movano (4A1; 4A2; 4B2; 4B3; 4C2; 4C3), Van, 1998 / 2010 2.5 CDTI picture 27
Opel Movano Movano (4A1; 4A2; 4B2; 4B3; 4C2; 4C3), Van, 1998 / 2010 2.5 CDTI picture 28
Opel Movano Movano (4A1; 4A2; 4B2; 4B3; 4C2; 4C3), Van, 1998 / 2010 2.5 CDTI picture 29
Opel Movano Movano (4A1; 4A2; 4B2; 4B3; 4C2; 4C3), Van, 1998 / 2010 2.5 CDTI picture 30
Opel Movano Movano (4A1; 4A2; 4B2; 4B3; 4C2; 4C3), Van, 1998 / 2010 2.5 CDTI picture 31
Opel Movano Movano (4A1; 4A2; 4B2; 4B3; 4C2; 4C3), Van, 1998 / 2010 2.5 CDTI picture 32
Opel Movano Movano (4A1; 4A2; 4B2; 4B3; 4C2; 4C3), Van, 1998 / 2010 2.5 CDTI picture 33
Opel Movano Movano (4A1; 4A2; 4B2; 4B3; 4C2; 4C3), Van, 1998 / 2010 2.5 CDTI picture 34
Opel Movano Movano (4A1; 4A2; 4B2; 4B3; 4C2; 4C3), Van, 1998 / 2010 2.5 CDTI picture 35
internal vehicle number:V10503
brand:Opel
model:Movano Movano (4A1; 4A2; 4B2; 4B3; 4C2; 4C3), Van, 1998 / 2010 2.5 CDTI
fuel:diesel
power:73 kW
engine capacity:2463 cc
transmission:manual transmission
number of gears:5
ERD:2006 / 4
mot till:06-01-2024
V.A.T. / margin:margin
vehicle identification number:VN1F9CVH5357*****
motor code:G9U754
gearbox number / code:PK5021
colour:Graniet
body:delivery van
number of doors:2

Would you like more information about this vehicle? Then please contact us via

Last viewed

Salvage car Opel Movano Movano (4A1; 4A2; 4B2; 4B3; 4C2; 4C3), Van, 1998 / 2010 2.5 CDTI 2006/4

Opel Movano

Movano (4A1; 4A2; 4B2; 4B3; 4C2; 4C3), Van, 1998 / 2010 2.5 CDTI

ERD: 20062006
fuel: dieseldiesel
mileage: 00
Salvage car Fiat Seicento 1100 IE Hobby 2000/7

Fiat Seicento

1100 IE Hobby

€ 350
ERD: 20002000
fuel: petrolpetrol
mileage: 151.983151.983
Salvage car Kia Sportage Sportage (NQ5), Terreinwagen, 2021 1.6 T-GDi Hybrid 16V 2022/9

Kia Sportage

Sportage (NQ5), Terreinwagen, 2021 1.6 T-GDi Hybrid 16V

ERD: 20222022
fuel: electricelectric
mileage: 55.28155.281
Salvage car Citroën C3 C3 Picasso (SH) MPV 1.6 16V VTI 120 (EP6C(5FS)) [88kW]  (02-2009/10-20=
17) 2013/1

Citroën C3

C3 Picasso (SH) MPV 1.6 16V VTI 120 (EP6C(5FS)) [88kW] (02-2009/10-20= 17)

€ 4.495
ERD: 20132013
fuel: petrolpetrol
mileage: 138.774138.774
Salvage car Nissan Qashqai 1.6 Dci Acenta 2016/1

Nissan Qashqai

1.6 Dci Acenta

€ 4.850
ERD: 20162016
fuel: dieseldiesel
mileage: 193.435193.435
Salvage car Mercedes Cla-klasse CLA (117.3), Sedan, 2013 / 2019 2.2 CLA-220 CDI 16V 2016/5

Mercedes Cla‑klasse

CLA (117.3), Sedan, 2013 / 2019 2.2 CLA-220 CDI 16V

ERD: 20162016
fuel: dieseldiesel
mileage: 89.58189.581
Salvage car Volkswagen Golf Golf VI (5K1), Hatchback, 2008 / 2013 2.0 GTI 16V 2009/7

Volkswagen Golf

Golf VI (5K1), Hatchback, 2008 / 2013 2.0 GTI 16V

ERD: 20092009
fuel: petrolpetrol
mileage: 237.093237.093
Salvage car Mercedes Citan Citan (420.6), Van, 2021 1.5 108 CDI 2022/3

Mercedes Citan

Citan (420.6), Van, 2021 1.5 108 CDI

ERD: 20222022
fuel: dieseldiesel
mileage: 10.46110.461
Salvage car Mercedes V-klasse 250d Autom. Lang 8-pers Navi Clima 2018/5
export price
€ 22.500

Mercedes V‑klasse

250d Autom. Lang 8-pers Navi Clima

€ 22.500
ERD: 20182018
fuel: dieseldiesel
mileage: 226.194226.194
Salvage car Renault Clio 1.5 dCi Navi ECO Dynamique 2015/1

Renault Clio

1.5 dCi Navi ECO Dynamique

€ 5.750
ERD: 20152015
fuel: dieseldiesel
mileage: 213.674213.674