Opel Karl Karl Hatchback 5-drs 1.0 12V (B10XE(Euro 6)) [55kW]  (01-2015/03-2019)=
Opel Karl Karl Hatchback 5-drs 1.0 12V (B10XE(Euro 6)) [55kW]  (01-2015/03-2019)= picture 1
Opel Karl Karl Hatchback 5-drs 1.0 12V (B10XE(Euro 6)) [55kW]  (01-2015/03-2019)= picture 2
Opel Karl Karl Hatchback 5-drs 1.0 12V (B10XE(Euro 6)) [55kW]  (01-2015/03-2019)= picture 3
Opel Karl Karl Hatchback 5-drs 1.0 12V (B10XE(Euro 6)) [55kW]  (01-2015/03-2019)= picture 4
Opel Karl Karl Hatchback 5-drs 1.0 12V (B10XE(Euro 6)) [55kW]  (01-2015/03-2019)= picture 5
Opel Karl Karl Hatchback 5-drs 1.0 12V (B10XE(Euro 6)) [55kW]  (01-2015/03-2019)= picture 6
Opel Karl Karl Hatchback 5-drs 1.0 12V (B10XE(Euro 6)) [55kW]  (01-2015/03-2019)= picture 7
Opel Karl Karl Hatchback 5-drs 1.0 12V (B10XE(Euro 6)) [55kW]  (01-2015/03-2019)= picture 8
Opel Karl Karl Hatchback 5-drs 1.0 12V (B10XE(Euro 6)) [55kW]  (01-2015/03-2019)= picture 9
Opel Karl Karl Hatchback 5-drs 1.0 12V (B10XE(Euro 6)) [55kW]  (01-2015/03-2019)= picture 10
Opel Karl Karl Hatchback 5-drs 1.0 12V (B10XE(Euro 6)) [55kW]  (01-2015/03-2019)= picture 11
Opel Karl Karl Hatchback 5-drs 1.0 12V (B10XE(Euro 6)) [55kW]  (01-2015/03-2019)= picture 12
Opel Karl Karl Hatchback 5-drs 1.0 12V (B10XE(Euro 6)) [55kW]  (01-2015/03-2019)= picture 13
Opel Karl Karl Hatchback 5-drs 1.0 12V (B10XE(Euro 6)) [55kW]  (01-2015/03-2019)= picture 14
Opel Karl Karl Hatchback 5-drs 1.0 12V (B10XE(Euro 6)) [55kW]  (01-2015/03-2019)= picture 15
Opel Karl Karl Hatchback 5-drs 1.0 12V (B10XE(Euro 6)) [55kW]  (01-2015/03-2019)= picture 16
Opel Karl Karl Hatchback 5-drs 1.0 12V (B10XE(Euro 6)) [55kW]  (01-2015/03-2019)= picture 17
Opel Karl Karl Hatchback 5-drs 1.0 12V (B10XE(Euro 6)) [55kW]  (01-2015/03-2019)= picture 18
Opel Karl Karl Hatchback 5-drs 1.0 12V (B10XE(Euro 6)) [55kW]  (01-2015/03-2019)= picture 19
Opel Karl Karl Hatchback 5-drs 1.0 12V (B10XE(Euro 6)) [55kW]  (01-2015/03-2019)= picture 20
Opel Karl Karl Hatchback 5-drs 1.0 12V (B10XE(Euro 6)) [55kW]  (01-2015/03-2019)= picture 21
Opel Karl Karl Hatchback 5-drs 1.0 12V (B10XE(Euro 6)) [55kW]  (01-2015/03-2019)= picture 22
Opel Karl Karl Hatchback 5-drs 1.0 12V (B10XE(Euro 6)) [55kW]  (01-2015/03-2019)= picture 23
Opel Karl Karl Hatchback 5-drs 1.0 12V (B10XE(Euro 6)) [55kW]  (01-2015/03-2019)= picture 24
Opel Karl Karl Hatchback 5-drs 1.0 12V (B10XE(Euro 6)) [55kW]  (01-2015/03-2019)= picture 25
Opel Karl Karl Hatchback 5-drs 1.0 12V (B10XE(Euro 6)) [55kW]  (01-2015/03-2019)= picture 26
Opel Karl Karl Hatchback 5-drs 1.0 12V (B10XE(Euro 6)) [55kW]  (01-2015/03-2019)= picture 27
internal vehicle number:V1202329473
brand:Opel
model:Karl Karl Hatchback 5-drs 1.0 12V (B10XE(Euro 6)) [55kW] (01-2015/03-2019)=
fuel:petrol
power:55 kW
engine capacity:999 cc
ERD:2017 / 9
mileage:83.217 KM
sales price nl:€ 2.995
V.A.T. / margin:margin
motor code:B10XE(Euro 6)
damages:links achter
rechts voor

options

airco

Would you like more information about this vehicle? Then please contact us via

Last viewed

Damaged car Opel Karl Karl Hatchback 5-drs 1.0 12V (B10XE(Euro 6)) [55kW]  (01-2015/03-2019)= 2017/9

Opel Karl

Karl Hatchback 5-drs 1.0 12V (B10XE(Euro 6)) [55kW] (01-2015/03-2019)=

€ 2.995
ERD: 20172017
fuel: petrolpetrol
mileage: 83.21783.217
Damaged car Renault Clio  1998/9

Renault Clio

ERD: 19981998
fuel: petrolpetrol
mileage: 83.21783.217
Damaged car Fiat Punto 0.9 TWINAIR STREET 2014/6

Fiat Punto

0.9 TWINAIR STREET

€ 1.999
ERD: 20142014
fuel: petrolpetrol
mileage: 130.345130.345
Damaged car Ford Maverick 2.0 I 16V XLT 4X4 Klima Cruise Trekhaak 91KW Euro 3 2001/9

Ford Maverick

2.0 I 16V XLT 4X4 Klima Cruise Trekhaak 91KW Euro 3

€ 4.250
ERD: 20012001
fuel: petrolpetrol
mileage: 319.820319.820
Damaged car Mazda 3 2.0E-Skyactiv-G mHybrid Airco Navi Camera Led Headup Display CruiseControl Pdc.... 2023/10
export price
€ 9.950

Mazda 3

2.0E-Skyactiv-G mHybrid Airco Navi Camera Led Headup Display CruiseControl Pdc....

ERD: 20232023
fuel: hybrid petrolhybrid petrol
mileage: 4.6004.600
Damaged car Ford Maverick  2003/2

Ford Maverick

ERD: 20032003
fuel: petrolpetrol
mileage: 83.21783.217
Damaged car Skoda Fabia Fabia II (5J), Hatchback 5-drs, 2006 / 2014 1.2 TDI 12V Greenline 2011/4

Skoda Fabia

Fabia II (5J), Hatchback 5-drs, 2006 / 2014 1.2 TDI 12V Greenline

ERD: 20112011
fuel: dieseldiesel
mileage: 177.339177.339
Damaged car BMW 2-serie 2 serie Gran Tourer (F46), MPV, 2014 218i 1.5 TwinPower Turbo 12V 2016/6

BMW 2‑serie

2 serie Gran Tourer (F46), MPV, 2014 218i 1.5 TwinPower Turbo 12V

ERD: 20162016
fuel: petrolpetrol
mileage: 96.78196.781
Damaged car Ford Transit 350 2.0 TDCI L2H2 Trend 2018/11

Ford Transit

350 2.0 TDCI L2H2 Trend

€ 7.999
ERD: 20182018
fuel: dieseldiesel
mileage: 123.920123.920
Damaged car Ford Transit 2.4 TDCi Open Laadbak 3-Persoons 103KW Euro 4 2011/1

Ford Transit

2.4 TDCi Open Laadbak 3-Persoons 103KW Euro 4

€ 11.950
ERD: 20112011
fuel: dieseldiesel
mileage: 216.604216.604