Jaguar I-Pace EV400 AWD SUV  Elektrisch  294kW (400pk) 4x4 2018-02 (DHA501; DHA502) TZ204XSA
Jaguar I-Pace EV400 AWD SUV  Elektrisch  294kW (400pk) 4x4 2018-02 (DHA501; DHA502) TZ204XSA picture 1
Jaguar I-Pace EV400 AWD SUV  Elektrisch  294kW (400pk) 4x4 2018-02 (DHA501; DHA502) TZ204XSA picture 2
Jaguar I-Pace EV400 AWD SUV  Elektrisch  294kW (400pk) 4x4 2018-02 (DHA501; DHA502) TZ204XSA picture 3
Jaguar I-Pace EV400 AWD SUV  Elektrisch  294kW (400pk) 4x4 2018-02 (DHA501; DHA502) TZ204XSA picture 4
Jaguar I-Pace EV400 AWD SUV  Elektrisch  294kW (400pk) 4x4 2018-02 (DHA501; DHA502) TZ204XSA picture 5
Jaguar I-Pace EV400 AWD SUV  Elektrisch  294kW (400pk) 4x4 2018-02 (DHA501; DHA502) TZ204XSA picture 6
Jaguar I-Pace EV400 AWD SUV  Elektrisch  294kW (400pk) 4x4 2018-02 (DHA501; DHA502) TZ204XSA picture 7
Jaguar I-Pace EV400 AWD SUV  Elektrisch  294kW (400pk) 4x4 2018-02 (DHA501; DHA502) TZ204XSA picture 8
Jaguar I-Pace EV400 AWD SUV  Elektrisch  294kW (400pk) 4x4 2018-02 (DHA501; DHA502) TZ204XSA picture 9
Jaguar I-Pace EV400 AWD SUV  Elektrisch  294kW (400pk) 4x4 2018-02 (DHA501; DHA502) TZ204XSA picture 10
Jaguar I-Pace EV400 AWD SUV  Elektrisch  294kW (400pk) 4x4 2018-02 (DHA501; DHA502) TZ204XSA picture 11
Jaguar I-Pace EV400 AWD SUV  Elektrisch  294kW (400pk) 4x4 2018-02 (DHA501; DHA502) TZ204XSA picture 12
Jaguar I-Pace EV400 AWD SUV  Elektrisch  294kW (400pk) 4x4 2018-02 (DHA501; DHA502) TZ204XSA picture 13
Jaguar I-Pace EV400 AWD SUV  Elektrisch  294kW (400pk) 4x4 2018-02 (DHA501; DHA502) TZ204XSA picture 14
Jaguar I-Pace EV400 AWD SUV  Elektrisch  294kW (400pk) 4x4 2018-02 (DHA501; DHA502) TZ204XSA picture 15
Jaguar I-Pace EV400 AWD SUV  Elektrisch  294kW (400pk) 4x4 2018-02 (DHA501; DHA502) TZ204XSA picture 16
Jaguar I-Pace EV400 AWD SUV  Elektrisch  294kW (400pk) 4x4 2018-02 (DHA501; DHA502) TZ204XSA picture 17
Jaguar I-Pace EV400 AWD SUV  Elektrisch  294kW (400pk) 4x4 2018-02 (DHA501; DHA502) TZ204XSA picture 18
Jaguar I-Pace EV400 AWD SUV  Elektrisch  294kW (400pk) 4x4 2018-02 (DHA501; DHA502) TZ204XSA picture 19
Jaguar I-Pace EV400 AWD SUV  Elektrisch  294kW (400pk) 4x4 2018-02 (DHA501; DHA502) TZ204XSA picture 20
Jaguar I-Pace EV400 AWD SUV  Elektrisch  294kW (400pk) 4x4 2018-02 (DHA501; DHA502) TZ204XSA picture 21
Jaguar I-Pace EV400 AWD SUV  Elektrisch  294kW (400pk) 4x4 2018-02 (DHA501; DHA502) TZ204XSA picture 22
Jaguar I-Pace EV400 AWD SUV  Elektrisch  294kW (400pk) 4x4 2018-02 (DHA501; DHA502) TZ204XSA picture 23
Jaguar I-Pace EV400 AWD SUV  Elektrisch  294kW (400pk) 4x4 2018-02 (DHA501; DHA502) TZ204XSA picture 24
Jaguar I-Pace EV400 AWD SUV  Elektrisch  294kW (400pk) 4x4 2018-02 (DHA501; DHA502) TZ204XSA picture 25
Jaguar I-Pace EV400 AWD SUV  Elektrisch  294kW (400pk) 4x4 2018-02 (DHA501; DHA502) TZ204XSA picture 26
Jaguar I-Pace EV400 AWD SUV  Elektrisch  294kW (400pk) 4x4 2018-02 (DHA501; DHA502) TZ204XSA picture 27
Jaguar I-Pace EV400 AWD SUV  Elektrisch  294kW (400pk) 4x4 2018-02 (DHA501; DHA502) TZ204XSA picture 28
Jaguar I-Pace EV400 AWD SUV  Elektrisch  294kW (400pk) 4x4 2018-02 (DHA501; DHA502) TZ204XSA picture 29
Jaguar I-Pace EV400 AWD SUV  Elektrisch  294kW (400pk) 4x4 2018-02 (DHA501; DHA502) TZ204XSA picture 30
Jaguar I-Pace EV400 AWD SUV  Elektrisch  294kW (400pk) 4x4 2018-02 (DHA501; DHA502) TZ204XSA picture 31
Jaguar I-Pace EV400 AWD SUV  Elektrisch  294kW (400pk) 4x4 2018-02 (DHA501; DHA502) TZ204XSA picture 32
Jaguar I-Pace EV400 AWD SUV  Elektrisch  294kW (400pk) 4x4 2018-02 (DHA501; DHA502) TZ204XSA picture 33
Jaguar I-Pace EV400 AWD SUV  Elektrisch  294kW (400pk) 4x4 2018-02 (DHA501; DHA502) TZ204XSA picture 34
Jaguar I-Pace EV400 AWD SUV  Elektrisch  294kW (400pk) 4x4 2018-02 (DHA501; DHA502) TZ204XSA picture 35
internal vehicle number:V18159
brand:Jaguar
model:I-Pace EV400 AWD SUV Elektrisch 294kW (400pk) 4x4 2018-02 (DHA501; DHA502) TZ204XSA
fuel:electric
power:294 kW
transmission:automatic transmission
ERD:2019 / 9
mot till:10-09-2023
mileage:24.500 KM
V.A.T. / margin:margin
vehicle identification number:SADHA2B12L1F8****
motor code:TZ204XSA
colour:grey
body:suv
number of doors:4
number of airbags:6

Would you like more information about this vehicle? Then please contact us via

Last viewed

Salvage car Mercedes Sprinter 211 2.2 CDI  AUTOMAAT L2H2 AIRCO KLIMA NAVI CAMERA 2020/4
export price
€ 13.450

Mercedes Sprinter

211 2.2 CDI AUTOMAAT L2H2 AIRCO KLIMA NAVI CAMERA

€ 13.450
ERD: 20202020
fuel: dieseldiesel
mileage: 390.000390.000
Salvage car Peugeot 208 208 I (CA/CC/CK/CL), Hatchback, 2012 / 2019 1.2 Vti 12V PureTech 82 2018/3

Peugeot 208

208 I (CA/CC/CK/CL), Hatchback, 2012 / 2019 1.2 Vti 12V PureTech 82

ERD: 20182018
fuel: petrolpetrol
mileage: 53.55553.555
Salvage car Toyota Verso Verso MPV 2.0 16V D-4D-F (1AD-FTV(Euro 4)) [93kW]  (04-2009/08-2018) 2010/9

Toyota Verso

Verso MPV 2.0 16V D-4D-F (1AD-FTV(Euro 4)) [93kW] (04-2009/08-2018)

ERD: 20102010
fuel: dieseldiesel
mileage: 24.50024.500
Salvage car Opel Mokka 1.7 CDTI A17DTS 2014/5

Opel Mokka

1.7 CDTI A17DTS

ERD: 20142014
fuel: dieseldiesel
mileage: 142.643142.643
Salvage car Volkswagen Passat Passat Variant (3C5), Combi, 2005 / 2010 1.8 TSI 16V 2008/7

Volkswagen Passat

Passat Variant (3C5), Combi, 2005 / 2010 1.8 TSI 16V

ERD: 20082008
fuel: petrolpetrol
mileage: 219.225219.225
Salvage car Citroën C1 C1, Hatchback, 2014 1.0 Vti 68 12V 2015/1

Citroën C1

C1, Hatchback, 2014 1.0 Vti 68 12V

ERD: 20152015
fuel: petrolpetrol
mileage: 130.031130.031